H0002	Version	4
H0003	Date_generated	22-May-18
H0004	Reporting_period_end_date	25-May-18
H0005	State	TAS
H0100	Tenement_no/Combind_report_no	EL46/2010
H0101	Tenement_holder	Yunnan Tin Australia TDK Resources Pty Ltd
H0102	Project_name	Huskisson River
H0106	Tenement_operator	Yunnan Tin Australia TDK Resources Pty Ltd
H0150	250K_map_sheet_number	Geology of Southwest Tasmania
H0151	100K_map_sheet_number
H0152	50K_map_sheet_number
H0153	25K_map_sheet_number	Parsons
H0200	Start_date_of_data_acquisition	4-Dec-17
H0201	End_date_of_data_acquisition	18-Dec-17
H0202	Data_format	DL4
H0203	Number_of_data_records	5
H0204	Date_of_metadata_update	22-Jan-18
H0300	Related_data_file	
H0301	Location_data_file	EL462010_201806_02_Appendix 1_Drill Collar.txt
H0302	Lithology_data_file	EL462010_201806_04_Appendix 3_Drill Core Logs.txt
H0303	Assay_data_file	EL462010_201806_05_ Appendix 4_Downhole geochemistry.txt
H0304	Survey_data_file	EL462010_201806_03_Appendix 2_Drill hole downhole survey.txt
305	SurfGeochem_Data_File
H0307	Lithology_code_file	
H0308	File verification List	
H0310	Water_data_file
H0311	Water data incl in lithology file	No
H0313	Alteration_data_file
H0314	Magsusc_data_file
H0315	Vein_data_file
H0316	Recovery_data_file
H0317	Weathering_data_file
H0318	DHQAQC_data_file
H0319	SURFQAQC_data_file
H0320	Other event_data_file
H0400	Drill_code	DIA
H0401	Drill_contractor	
H0402	Description	Diamond Drilling
H0500	Feature_located	Drillhole_collar
H0501	Geodetic_datum	GDA94
H0502	Vertical_datum	AHD
H0503	Projection	Map Grid of Australia (MGA)
H0508	Local Grid Name	
H0530	Coordinate_system	Projected
H0531	Projection_zone	55
H0532	Surface_Location_Survey_Instrument	GPS
H0533	Surface_Location_Survey_Company	
H0600	Sample_Code	DIA
H0601	Sample_Type	Diamond Core
H0602	Sample_description	half core
H0700	Sample_Prep_Code	PUL75
H0701	Sample_Prep_Desc	Pulverise to pass 75 micron
H0702	Job_no	PH17268439
H0800	Assay_code	ICP:
H0801	Assay_company	ME-MS41:ALS Burnie
H0802	Assay_description	Ore Grade Elements by Four Acid Digestion Using ICP-AES
H0900	Remarks	
H1000	Hole_id	Sample ID	Depth From	Depth To	Sample Type	Lab	Assay Method	Job_No	SiO2	Al2O3	Fe2O3	CaO	MgO	Na2O	K2O	Cr2O3	TiO2	MnO	P2O5	SrO	BaO	Total	LOI
H1001	NA	NA	metres	metres	NA	NA	NA	NA	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%
H1002									ME-ICP06	ME-ICP06	ME-ICP06	ME-ICP06	ME-ICP06	ME-ICP06	ME-ICP06	ME-ICP06	ME-ICP06	ME-ICP06	ME-ICP06	ME-ICP06	ME-ICP06	TOT-ICP06	ME-GRA05
H1003									0.01	0.01	0.01	0.01	0.01	0.01	0.01	0.01	0.01	0.01	0.01	0.01	0.01	0.01	0.01
H1004	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
H1005																							
H1006																							
H1007																							
D	TCGA01	572	30	31	DIA	ALS_BURNIE	TOT-ICP06		32.6	0.19	5.84	0.22	42.3	0.02	<0.01	0.79	<0.01	0.09	<0.01	<0.01	<0.01	97.69	15.64
D	TCGA01	573	184	185	DIA	ALS_BURNIE	TOT-ICP06		33.8	0.1	6.01	0.23	42.4	0.03	<0.01	0.54	<0.01	0.08	<0.01	<0.01	<0.01	98.42	15.23
D	TCGA01	574	300	301	DIA	ALS_BURNIE	TOT-ICP06		35.2	0.22	6.51	0.04	41.8	0.02	<0.01	1.55	<0.01	0.08	<0.01	<0.01	<0.01	99.3	13.88
D	TCGA01	575	380	381	DIA	ALS_BURNIE	TOT-ICP06		34.4	0.14	5.73	0.05	41	0.01	<0.01	0.68	<0.01	0.08	<0.01	<0.01	<0.01	96.85	14.76
D	TCGA01	576	580	581	DIA	ALS_BURNIE	TOT-ICP06		33.9	0.14	6.81	0.06	41.9	0.03	<0.01	1.36	<0.01	0.09	<0.01	<0.01	<0.01	98.85	14.56




